HDB — Pasir Ris
Avg Resale Price: $591,473 · Avg Monthly Rent: $2,173 · 6,752 transactions
Who this HDB town suits
About Pasir Ris
Pasir Ris is a relaxed, family-friendly eastern town known for its beach, parks and proximity to Changi and the airport. With low-density greenery, waterfront recreation and East-West Line access, it offers a resort-like heartland feel at the eastern edge of the island.
History and development
Developed mainly from the late 1980s and 1990s on and around former coastal kampongs and mangrove, Pasir Ris — its name meaning white or beach sand — was planned with generous green and recreational space. Its beachfront park and town centre anchored the estate's growth into a leisure-oriented eastern town.
Over the 12 months to Jun 2026, Pasir Ris HDB flats recorded 697 resale transactions at an average price of $739,414 ($6,355 psm), with a town-average rent of $2,173/mo, a gross yield of 3.5%. Source: HDB resale data, as of Jun 2026.
Pasir Ris HDB resale flats averaged $739,414 over the trailing 12 months, above the $658,153 national HDB average, across 697 resale transactions. Figures aggregate all flat types; price varies sharply by flat type, storey and remaining lease.
Pasir Ris recorded 697 resale transactions in the past 12 months. Browse street-level prices, flat-type breakdowns, and recent transactions below.
Flat Type Breakdown
| Flat Type | Transactions | Avg Price | Avg $/sqm | Median Rent | Gross Yield |
|---|---|---|---|---|---|
| 4 ROOM | 2,657 | $512,600 | $5,019 | $3,350 | 7.84% |
| 5 ROOM | 2,130 | $593,629 | $4,768 | $3,600 | 7.28% |
| EXECUTIVE | 1,723 | $735,212 | $4,989 | $3,900 | 6.37% |
| 3 ROOM | 178 | $442,242 | $6,596 | — | — |
| 2 ROOM | 64 | $339,547 | $7,133 | — | — |
Monthly Price Trend (last 12 months)
| Month | Volume | Avg Price | Avg $/sqm |
|---|---|---|---|
| Jul-25 | 71 | $734,460 | $6,383 |
| Aug-25 | 53 | $728,924 | $6,390 |
| Sep-25 | 50 | $757,373 | $6,251 |
| Oct-25 | 38 | $722,615 | $6,262 |
| Nov-25 | 50 | $731,231 | $6,774 |
| Dec-25 | 68 | $737,286 | $6,154 |
| Jan-26 | 73 | $744,107 | $6,541 |
| Feb-26 | 48 | $711,190 | $6,208 |
| Mar-26 | 73 | $746,371 | $6,271 |
| Apr-26 | 44 | $759,465 | $6,518 |
| May-26 | 56 | $739,878 | $6,032 |
| Jun-26 | 73 | $750,347 | $6,469 |
Recent Transactions
| Date | Block | Street | Flat Type | Storey | Area (sqm) | Price |
|---|---|---|---|---|---|---|
| Jun-26 | 711 | Pasir Ris St 72 | EXECUTIVE | 10 TO 12 | 145.0 | $950,000 |
| Jun-26 | 504 | Pasir Ris St 52 | EXECUTIVE | 04 TO 06 | 145.0 | $898,888 |
| Jun-26 | 508 | Pasir Ris St 52 | EXECUTIVE | 04 TO 06 | 145.0 | $930,000 |
| Jun-26 | 510 | Pasir Ris St 52 | EXECUTIVE | 16 TO 18 | 146.0 | $1,088,000 |
| Jun-26 | 544 | Pasir Ris St 51 | EXECUTIVE | 04 TO 06 | 144.0 | $920,000 |
| Jun-26 | 537 | Pasir Ris St 51 | EXECUTIVE | 04 TO 06 | 149.0 | $965,000 |
| Jun-26 | 463 | Pasir Ris St 41 | EXECUTIVE | 04 TO 06 | 146.0 | $860,000 |
| Jun-26 | 248 | Pasir Ris St 21 | EXECUTIVE | 07 TO 09 | 147.0 | $910,000 |
| Jun-26 | 243 | Pasir Ris St 21 | EXECUTIVE | 01 TO 03 | 148.0 | $900,000 |
| Jun-26 | 219 | Pasir Ris St 21 | EXECUTIVE | 07 TO 09 | 148.0 | $856,000 |
| Jun-26 | 205 | Pasir Ris St 21 | EXECUTIVE | 01 TO 03 | 147.0 | $908,000 |
| Jun-26 | 155 | Pasir Ris St 13 | EXECUTIVE | 04 TO 06 | 151.0 | $870,000 |
| Jun-26 | 101 | Pasir Ris St 12 | EXECUTIVE | 01 TO 03 | 149.0 | $850,000 |
| Jun-26 | 129 | Pasir Ris St 11 | EXECUTIVE | 01 TO 03 | 151.0 | $900,000 |
| Jun-26 | 120 | Pasir Ris St 11 | EXECUTIVE | 01 TO 03 | 145.0 | $940,000 |
| Jun-26 | 134 | Pasir Ris St 11 | EXECUTIVE | 01 TO 03 | 149.0 | $825,000 |
| Jun-26 | 133 | Pasir Ris St 11 | EXECUTIVE | 07 TO 09 | 147.0 | $875,000 |
| Jun-26 | 422 | Pasir Ris Dr 6 | EXECUTIVE | 10 TO 12 | 151.0 | $1,025,000 |
| Jun-26 | 644 | Pasir Ris Dr 10 | EXECUTIVE | 01 TO 03 | 149.0 | $865,000 |
| Jun-26 | 607 | Elias Rd | EXECUTIVE | 07 TO 09 | 149.0 | $928,000 |
Streets in this Town
- Pasir Ris St 51 — 113 txns · $720,528 avg
- Pasir Ris St 71 — 82 txns · $683,595 avg
- Pasir Ris Dr 6 — 69 txns · $704,030 avg
- Pasir Ris St 21 — 69 txns · $751,043 avg
- Pasir Ris St 11 — 62 txns · $705,026 avg
- Pasir Ris Dr 1 — 53 txns · $789,809 avg
- Pasir Ris St 52 — 43 txns · $836,290 avg
- Elias Rd — 34 txns · $861,614 avg
- Pasir Ris St 12 — 33 txns · $718,357 avg
- Pasir Ris Dr 4 — 31 txns · $695,021 avg
- Pasir Ris Dr 10 — 27 txns · $779,206 avg
- Pasir Ris Dr 3 — 20 txns · $673,939 avg
- Pasir Ris St 72 — 18 txns · $770,500 avg
- Pasir Ris St 53 — 17 txns · $837,399 avg
- Pasir Ris St 13 — 16 txns · $724,625 avg
- Pasir Ris St 41 — 6 txns · $910,648 avg
- Changi Village Rd — 4 txns · $434,750 avg